HUD has just come out with the new FHA county loan limits for 2013.
Check your county below to see the max FHA loan for a single family home for your county...
County Name | State | One-Family |
ANDERSON | TX | $271,050 |
ANDREWS | TX | $271,050 |
ANGELINA | TX | $271,050 |
ARANSAS | TX | $271,050 |
ARCHER | TX | $271,050 |
ARMSTRONG | TX | $271,050 |
ATASCOSA | TX | $332,500 |
AUSTIN | TX | $271,050 |
BAILEY | TX | $271,050 |
BANDERA | TX | $332,500 |
BASTROP | TX | $288,750 |
BAYLOR | TX | $271,050 |
BEE | TX | $271,050 |
BELL | TX | $271,050 |
BEXAR | TX | $332,500 |
BLANCO | TX | $271,050 |
BORDEN | TX | $271,050 |
BOSQUE | TX | $271,050 |
BOWIE | TX | $271,050 |
BRAZORIA | TX | $271,050 |
BRAZOS | TX | $271,050 |
BREWSTER | TX | $271,050 |
BRISCOE | TX | $271,050 |
BROOKS | TX | $271,050 |
BROWN | TX | $271,050 |
BURLESON | TX | $271,050 |
BURNET | TX | $271,050 |
CALDWELL | TX | $288,750 |
CALHOUN | TX | $271,050 |
CALLAHAN | TX | $271,050 |
CAMERON | TX | $271,050 |
CAMP | TX | $271,050 |
CARSON | TX | $271,050 |
CASS | TX | $271,050 |
CASTRO | TX | $271,050 |
CHAMBERS | TX | $271,050 |
CHEROKEE | TX | $271,050 |
CHILDRESS | TX | $271,050 |
CLAY | TX | $271,050 |
COCHRAN | TX | $271,050 |
COKE | TX | $271,050 |
COLEMAN | TX | $271,050 |
COLLIN | TX | $271,050 |
COLLINGSWORTH | TX | $271,050 |
COLORADO | TX | $271,050 |
COMAL | TX | $332,500 |
COMANCHE | TX | $271,050 |
CONCHO | TX | $271,050 |
COOKE | TX | $271,050 |
CORYELL | TX | $271,050 |
Have a good day today! ...and thanks for reading.
Brett
To see if you qualify for a mortgage right now - CLICK HERE and fill out this simple application.
No comments:
Post a Comment